PHONE: EMAIL: OPENING HOURS: Mo - Fri 11:00 - 21:00 Sat 11:00 - 22:00 Sun 11:00 - 20:00 ADDRESS: Kigginsova 2, Brno-Slatina 627 00
Menu
The best selection of traditional and unusual culinary experiences...
Every weekday from 11:00 a. m. to 2:30 p. m. we have prepared our week menu for you..
Best recipes
FROM THE BEST INGREDIENTS
Whether you are a fan of traditional food or you like to experiment, you can be sure that we only offer meals prepared with the finest ingredients. Come to us to please your taste buds, you will not regret it.
Appetisers
| 80g | BEEF CARPACCIO WITH BASIL PESTO | 185 CZK |
| Parmesan shavings, arugula, lime and a baguette | ||
| 100g | GRILLED MOZZARELLA | 159 CZK |
| wrapped in Black Forest bacon, arugula, cherry tomatoes, herb pesto and a baguette | ||
| 100g | BEEF TARTARE WITH CAPERS | 185 CZK |
| toasted garlic bread | ||
Soups
| 0,4l | BEEF BROTH | 79 CZK |
| with meat-liver dumplings, noodles and vegetables | ||
| 0,4l | CREAM OF GARLIC SOUP | 82 CZK |
| with confit garlic, bacon, lovage pesto and croutons | ||
Main dishes
| 150g | BEEF TENDERLOIN IN CREAM | 289 CZK |
| Carlsbad dumplings | ||
| 300g | CAESAR SALAD WITH CHICKEN BREAST | 195 CZK |
| with beetroot stew and roasted potato dumplings | ||
| 150g | PORK TENDERLOIN IN A PEPPERCORN SAUCE | 285 CZK |
| with cognac, mashed potatoes and sautéed zucchini | ||
| 300g | ICE SALAD WITH TOMATOES AND SMOKED TENDERLOIN | 275 CZK |
| witdelicate horseradish dressing, Parmesan shavings, and a baguette | ||
| 200g | CHICKEN BREAST ROASTED IN ITS SKIN | 215 CZK |
| burnt lemon and thyme jam, sprouts, baked potatoes with pancetta | ||
| 150g | VEAL FRIED CUTLET | 265 CZK |
| burnt lemon and thyme jam, sprouts, baked potatoes with pancetta | ||
| 150g | FRIED GOUDA CHEESE | 279 CZK |
| mashed potatoes with spring onions, tartar sauce | ||
Specialties
| 300g | BEEF RIB CONFIT | 325 CZK |
| in a smoky marinade, rich sauce with cognac, fermented vegetables, scented mashed potatoes | ||
| 200g | PULLED MARINATED BEEF | 285 CZK |
| Cheddar, pickled onions, jalapeños and steak fries | ||
| 180g | BEEF SMASH BURGER | 265 CZK |
| peppercorn mayonnaise, roast bacon, Cheddar, pickled cucumber, lettuce, marinated onion and chips | ||
| 300g | PORK CHOP ON THE BONE | 295 CZK |
| roasted pepper salad, chickpeas, onions, olives, oregano and a baked potato with garlic butter | ||
| 280g | VEAL OSSOBUCO | 325 CZK |
| root vegetable and dried tomato sauce, roasted potato gnocch | ||
Vegetarian dishes
| 300g | BELUGA WITH CARROT PUREE | 195 CZK |
| broccoli sautéed in butter, fermented carrots, herbs, 63-degree eggs | ||
| 250g | TAGLIATELLE WITH CREAMY PORTOBELLO AND OYSTER MUSHROOMS | 225 CZK |
| spring onions, spinach, dried tomatoes and Parmesan | ||
| 150g | BEEF TARTARE | 195 CZK |
| with toast and garlic | ||
| 150g | ROASTBEEF PLATE | 195 CZK |
| with horseradish dressing and toast | ||
Children’s meals
| 100g | TENDERLOIN IN CREAM | 165 CZK |
| Carlsbad dumplings, cranberries | ||
| 75g | FRIED GOUDA CHEESE | 139 CZK |
| with French fries, tartar sauce or ketchup | ||
| 100g | SPAGHETTI BOLOGNESE | 165 CZK |
| grated mozzarella | ||
| 100g | FRIED CHICKEN CUTLET | 149 CZK |
| mashed potatoes | ||
Salads
| 300g | Caesar salad | 259 CZK |
| with chicken breast (120 g), croutons | ||
| 300g | Smoked chicken breast (100 g) on lettuce leaves | 235 CZK |
| with apples and celery, nuts, yoghurt dressing | ||
Desserts
| TIRAMISU | 145 CZK | |
| 200g | CRÈME CARAMEL | 135 CZK |
| with a citrus glaze |
Drinks
| Homemade sodas | ||
| 0,5 l / 1 l | according to offer | 95 CZK / 139 CZK |
| Cold soft drings | ||
| 0,5l / 1l | Carafe of water with citrus fruits | 45 CZK / 65 CZK |
| [spring or sparkling water with citrus fruits] | ||
| 0,25l | Pepsi, Pepsi Max | 52 CZK |
| 0,25l | Tonic | 52 CZK |
| 0,25l | 7Up | 52 CZK |
| 0,25l | Mirinda Orange | 52 CZK |
| 0,33l | Mattoni Grand | 45 CZK |
| still, gently sparkling | ||
| 0,2l | Granini 100% | 55 CZK |
| strawberry, orange, apple | ||
| Hot non-alcoholic drinks | ||
| 8 g | Espresso / Lungo | 59 CZK |
| Julius Meinl | ||
| 8 g | Cappuccino | 69 CZK |
| Julius Meinl | ||
| 8 g | Latte Macchiato | 69 CZK |
| Julius Meinl | ||
| 16 g | Flat white | 99 CZK |
| 16 g | Doppio | 99 CZK |
| 8 g | Espresso&tonic | 95 |
| 1 cup | Tea Julius Mein | 55 CZK |
| [by offer] | ||
| 8 g | Affogato | 119 CZK |
| (espresso with ice cream) | ||
| 8 g | Ice latte | 69 CZK |
| (iced latte macchiato) | ||
| 25 g | Hot chocolate | 59 CZK |
| Beer | ||
| 0,3l / 0,4l / 0,5l | Pilsner Urquell | 53 CZK / 59 CZK / 66 CZK |
| [pale lager on tap] | ||
| 0,3 l / 0,5 l | Birell / Birell Pomelo & Grep | 43 CZK / 54 CZK |
| [non-alcoholic pale lager ON TAP contains up to 0.5% alcohol] | ||
| Sparkling wine | ||
| 0,75l | Prosecco | 590 CZK |
| Sparkling wine by offer | ||
| House wine | ||
| 0,1l | Wines offered by Sonberk winery | 95 CZK |
| 0,1l | Riesling Pfaffmann | 95 CZK |
| 0,1l | Blaufränkisch 2021 ELEMENTS | 120 CZK |
| dry (Karel Novotný winery) | ||
| according to offer | ||
| Mixed drinks | ||
| Aperol Spritz | 125 CZK | |
| Hugo Spritz | 125 CZK | |
| Gin&tonic | 125 CZK | |
| Frozen mango/grapefruit | 125 CZK | |
| According to seasonal offer | ||
| Aperitives | ||
| 0,1 l | Martini Bianco, Dry | 79 CZK |
| 0,1 l | Prosecco | 90 CZK |
| 0,1 l | Crodino (non-alcoholic) | 75 CZK |
| Liqueurs | ||
| 0,04 l | Becherovka | 65 CZK |
| 0,04 l | Jägermeister | 75 CZK |
| 0,04 l | Baileys | 65 CZK |
| Gin | ||
| 0,04 l | Bombay Sapphire | 85 CZK |
| 0,04 l | Hendrick's | 149 CZK |
| Cognac / Brandy | ||
| 0,04 l | Martel V.S. | 169 CZK |
| 0,04 l | Godet XO Terre | 435 CZK |
| Whisky | ||
| 0,04 l | Tullamore Dew | 79 CZK |
| 0,04 l | Jack Daniel's | 95 CZK |
| 0,04 l | Jack Daniel's Honey | 90 CZK |
| 0,04 l | Johnnie Walker Black 12y | 119 CZK |
| Vodka | ||
| 0,04 l | Finlandia | 75 CZK |
| 0,04 l | Beluga | 149 CZK |
| Spirits | ||
| 0,04 l | Baron Hildprandt plum brandy | 135 CZK |
| 0,04 l | Baron Hildprandt cherry brandy | 135 CZK |
| 0,04 l | Baron Hildprandt pear brandy | 135 CZK |
| Rum | ||
| 0,04 l | Captain Morgan Spiced | 75 CZK |
| 0,04 l | Capitan Bucanero Elixir | 99 CZK |
| 0,04 l | Dos Maderas P.X. 5+5 | 155 CZK |
| 0,04 l | Diplomatico Reserva 12y | 155 CZK |
| 0,04 l | Dictador 12 Years Old | 155 CZK |
| 0,04 l | Don Papa Baroko | 155 CZK |
| 0,04 l | Blue Mauritius Gold | 195 CZK |
| 0,04 l | Plantation Barbados XO 20th | 190 CZK |
| 0,04 l | Ron Millonario XO | 380 CZK |
| 0,04 l | Bumbu | 149 CZK |
Address: Restaurace Hnízdo, Kigginsova 2, Brno-Slatina 627 00
Monday - Friday 11:00 - 21:00
Saturday 11:00 - 22:00
Sunday 11:00 - 20:00
Saturday 11:00 - 22:00
Sunday 11:00 - 20:00
IMOS facility, a.s. | Protection of personal data