PHONE: EMAIL: OPENING HOURS: Mo - Fri 11:00 - 21:00 Sat 11:00 - 22:00 Sun 11:00 - 20:00 ADDRESS: Kigginsova 2, Brno-Slatina 627 00
Menu
The best selection of traditional and unusual culinary experiences...
Every weekday from 11:00 a. m. to 2:30 p. m. we have prepared our week menu for you..
Best recipes
FROM THE BEST INGREDIENTS
Whether you are a fan of traditional food or you like to experiment, you can be sure that we only offer meals prepared with the finest ingredients. Come to us to please your taste buds, you will not regret it.
Small Dishes
| 80g | BEEF CARPACCIO | 195 Kč |
| sun-dried tomato mayonnaise, pickled onions, rocket, baguette | ||
| 80g | VEAL STEAK TARTARE | 195 Kč |
| truffle cheese, toast | ||
| 80g | GOAT’S CHEESE PANNA COTTA | 169 Kč |
| orange-beet emulsion, beet chips | ||
Soups
| 0,4l | ROASTED TOMATO AND BELL PEPPER SOUP | 95 Kč |
| basil pesto, croutons, Parmesan | ||
| 0,4l | BEEF BROTH | 95 Kč |
| meat dumpling, noodles | ||
Main Courses
| 150g | BEEF TENDERLOIN IN CREAM SAUCE | 335 Kč |
| Carlsbad dumplings, cranberries | ||
| 150g | PORK TENDERLOIN CUTLET IN PARMESAN BREADCRUMBS | 289 Kč |
| potato salad with tomatoes, capers, olives and red onion | ||
| 200g | PORK TENDERLOIN | 289 Kč |
| rösti potatoes, bell pepper purée, garlic mayonnaise, radishes, shoots | ||
| 120g | FRIED BLAŤÁCKÉ ZLATO CHEESE IN PANKO BREADCRUMBS | 279 Kč |
| herb mayonnaise, chive-flavoured crisps | ||
| 150g | CHICKEN BREAST IN A PARMESAN CRUST | 289 Kč |
| courgette sauce with basil and lemon, chive-flavoured crisps | ||
Specialities
| 150g | DUCK BREAST IN A HOISIN GLAZE | 329 Kč |
| vegetable rice | ||
| 200g | CIDER-BRAISED PORK BELLY | 285 Kč |
| celery-apple purée, herb mayonnaise | ||
| 180g | BEEF BURGER WITH BACON JAM | 325 Kč |
| cheddar, tomato, red onion, lettuce, chips | ||
Vegetarian
| 250g | „Pasta fresca“ SPAGHETTI WITH ROASTED TOMATOES | 269 Kč |
| basil, mascarpone, Grana Padano DOP 12 mesi | ||
| 250g | VEGETABLE CURRY | 249 Kč |
| coconut milk, grilled vegetables, jasmine rice | ||
| 200g | CAULIFLOWER IN PEANUT SAUCE | 249 Kč |
| chilli, coriander, sesame seeds, rice | ||
Children’s Meals
| 100g | BEEF TENDERLOIN IN CREAM SAUCE | 185 Kč |
| Carlsbad dumplings, cranberries | ||
| 100g | SPAGHETTI BOLOGNESE | 185 Kč |
| mozzarella | ||
| 75g | FRIED GOUDA | 179 Kč |
| chips, tartar sauce, ketchup | ||
| 100g | FRIED CHICKEN | 179 Kč |
| mashed potatoes | ||
Salads
| 350g | GARDEN SALAD WITH CHICKEN | 279 Kč |
| tomato dressing, red onion, green olives | ||
| 250g | CAESAR SALAD WITH CHICKEN | 279 Kč |
| romaine lettuce, croutons, Grana Padano DOP 12 mesi, anchovy dressing | ||
| 200g | SIDE SALAD | 125 Kč |
Side Orders
| 200g | BELGIAN-STYLE CHIPS | 59 Kč | |
| 200g | SWEET POTATO CHIPS | 95 Kč | |
| 200g | POTATO PURÉE | 59 Kč | |
| 200g | GRILLED VEGETABLES | 79 Kč | |
| 200g | CHIVE-FLAVOURED POTATOES | 59 Kč | |
| 100g | BAGUETTE | 59 Kč | |
Desserts
| Tiramisu | 189 Kč | |
| WHITE CHOCOLATE AND MASCARPONE GANACHE | 189 Kč | |
| lemon curd, kaffir lime | ||
| SCOOP OF ICECREAM | 59 Kč | |
| ask staff for flavours | ||
Beverages
| Aperitifs | ||
| 0,1 l | Martini Bianco, Dry | 79 Kč |
| 0,1 l | Prosecco | 95 Kč |
| 0,175 l | Crodino (non-alcoholic) | 95 Kč |
| Hot beverages | ||
| 8 g | Espresso / Lungo Julius Meinl | 62 Kč |
| 8 g | Cappuccino – Julius Meinl | 72 Kč |
| 8 g | Latte Macchiato –Julius Meinl | 75 Kč |
| 16 g | Flat white | 99 Kč |
| 16 g | Doppio | 99 Kč |
| 8 g | Espresso&tonic | 95 Kč |
| 1 ks | Tea Julius Meinl [by offer] | 65 Kč |
| 25 g | Hot chocolate | 59 Kč |
| 8 g | Afogato | 129 Kč |
| 8 g | Iced Latte Macchiato | 85 Kč |
| Beers |
| 0,3 l / 0,5 l | Pilsner Urquell [pale lager on tap] | 58 Kč / 71 Kč |
| 0,3 l / 0,5 l | Birell / Birell Pomelo & Grep [non-alcoholic pale lager ON TAP contains up to 0.5% alcohol] | 43 Kč / 54 Kč |
| Sparkling wines | ||
| 0,75 l | Prosecco | 590 Kč |
| House wines | ||
| 0,1 l | Wines offered by Sonberk winery | 95 Kč |
| 0,1 l | Frankovka 2021 ELEMENTS | 120 Kč |
| 0,1 l | dry (Karel Novotný winery) | |
| 0,1 l | Cuvée 1964 ELEMENTS | 120 Kč |
| dry (Karel Novotný winery) | ||
| Mixed drinks | ||
| Aperol Spritz | 149 Kč | |
| Hugo Spritz | 149 Kč | |
| Gin&tonic | 149 Kč | |
| Frozen- Mango, Grep | 149 Kč | |
| According to seasonal offer | ||
| Whisky | ||
| 0,04 l | Tullamore Dew | 79 Kč |
| 0,04 l | Jack Daniel´s | 95 Kč |
| 0,04 l | Jack Daniel´s Honey | 90 Kč |
| 0,04 l | Johnnie Wallker Black 12y | 119 Kč |
| Homemade sodas | ||
| 0,5 l / 1 l | (dle nabídky) | 95 Kč / 139 Kč |
| Cold soft drinks | ||
| 0,5 l / 1 l | Carafe of water with citrus fruits [spring or sparkling water with citrus fruits] | 45 Kč / 65 Kč |
| 0,3 l / 0,5 l | Lemonade on tap according to offer | 45 Kč / 55 Kč |
| 0,25 l | Pepsi, Pepsi Max | 52 Kč |
| 0,25 l | Tonic | 52 Kč |
| 0,25 l | 7UP | 52 Kč |
| 0,25 l | Mirinda Orange | 52 Kč |
| 0,33 l | Mattoni Grand still, gently sparkling | 45 Kč |
| 0,2 l | Granini 100% strawberry, orange, apple | 55 Kč |
| Liqueurs | ||
| 0,04 l | Becherovka | 65 Kč |
| 0,04 l | Jägermeister | 75 Kč |
| 0,04 l | Baileys | 65 Kč |
| Gin | ||
| 0,04 l | Bombay Sapphire | 85 Kč |
| 0,04 l | Hendrick´s | 149 Kč |
| Vodka | ||
| 0,04 l | Finlandia | 79 Kč |
| 0,04 l | Beluga | 149 Kč |
| Spirits | ||
| 0,04 l | Baron Hildprandt Slivovice | 139 Kč |
| 0,04 l | Baron Hildprandt Třešňovice | 139 Kč |
| 0,04 l | Baron Hildprandt Hruškovice | 139 Kč |
| RuM | ||
| 0,04 l | Captain Morgan Spiced | 80 Kč |
| 0,04 l | Capitan Bucanero Elixir | 99 Kč |
| 0,04 l | Dos Maderas P.X. 5+5 | 155 Kč |
| 0,04 l | Diplomatico Reserva 12y | 155 Kč |
| 0,04 l | Dictatos 12 Years Old | 155 Kč |
| 0,04 l | Don Papa Baroko | 155 Kč |
| 0,04 l | Blue Mauritius Gold | 195 Kč |
| 0,04 l | Plantation Barbados XO 20th | 190 Kč |
| 0,04 l | Ron Millonario XO | 380 Kč |
| 0,04 l | Bumbu | 149 Kč |
| Cognac / Brandy | ||
| 0,04 l | Martel V. S. | 169 Kč |
| 0,04 l | Godet XO Terre | 435 Kč |
Address: Restaurace Hnízdo, Kigginsova 2, Brno-Slatina 627 00
Monday - Friday 11:00 - 21:00
Saturday 11:00 - 22:00
Sunday 11:00 - 20:00
Saturday 11:00 - 22:00
Sunday 11:00 - 20:00
IMOS facility, a.s. | Protection of personal data