Menu
The best selection of traditional and unusual culinary experiences...
Every weekday from 11:00 a. m. to 2:30 p. m. we have prepared our week menu for you..
Best recipes
FROM THE BEST INGREDIENTS
Whether you are a fan of traditional food or you like to experiment, you can be sure that we only offer meals prepared with the finest ingredients. Come to us to please your taste buds, you will not regret it.
Starters
80g | SMOKED DUCK BREAST | 75 CZK |
"SOUS VIDE" with lamb’s lettuce, chive dip and toast |
100g | CHICORY AND TOMATO SALAD | 65 CZK |
with white yogurt and toast |
Soups
0,33l | BEEF BROTH | 49 CZK |
with meat, vegetables and noodles | ||
0,33l | SOUP OF THE DAY | 45 CZK |
0,33l | CREAMY PEA SOUP | 59 CZK |
![]() | with white wine and croutons |
Main dishes
250g | BEEF RIB EYE STEAK | 295 CZK |
![]() | with a demi-glace sauce | |
300g | PORK NECK STEAK | 175 CZK |
![]() | with marinated garlic |
200g | FRIED PORK TENDERLOIN | 165 CZK |
coated in Parmesan breadcrumbs | ||
200g | CHICKEN BREAST | 155 CZK |
![]() | stuffed with dried tomatoes and goat cheese |
Pasta
300g | TURKEY TAGLIATELLE | 175 CZK |
in a creamy white wine and lime sauce | ||
300g | HOMEMADE SPINACH GNOCCHI | 215 CZK |
with pork tenderloin and asparagus ragout |
300g | BULGUR WITH ZUCCHINI, | 145 CZK |
(veg.) | garlic sprouts, beetroot leaves and olives |
Lunch salads
300g | MIXED LEAF SALAD | 165 CZK |
with cherry tomatoes, olive oil and pine nuts with smoked duck breast | ||
300g | MIX SALÁTOVÝCH LISTŮ | 175 CZK |
with cherry tomatoes, olive oil and pine nuts with pork tenderloin |
300g | CAESAR SALAD | 155 CZK |
with croutons and Parmesan with chicken breast | ||
300g | CAESAR SALAD | 175 CZK |
with croutons and Parmesan with pork tenderloin |
Ready meals
200g | MARINATED BEEF SIRLOIN | 195 CZK |
with a creamy root vegetable sauce, Carlsbad dumplings and cranberries | ||
150g | VEAL NECK GOULASH | 195 CZK |
with bacon dumplings and shallots |
200g | DUCK BREAST | 225 CZK |
with red sauerkraut, caramel and potato dumplings | ||
200g | BEEF CHEEKS | 195 CZK |
![]() | in red wine with potato puree and sautéed vegetables |
Fish
200g | SALMON STEAK | 265 CZK |
with celery puree and lime |
Children's dishes
120g | BRUNO'S FRUIT DUMPLING | 70 CZK |
(veg.) | - stuffed with Strawberries - stuffed with Blueberries | |
250g | SPAGHETTI BOLOGNESE | 105 CZK |
sprinkled with Mozzarella | ||
100g | FRIED FISH FINGERS | 115 CZK |
with potato purée or French fries |
100g | CHICKEN NOODLES | 125 CZK |
![]() | with broccoli, baby carrots and steamed rice | |
100g | FRIED CHICKEN SCHNITZEL | 125 CZK |
with potato purée or French fries |
Side dishes
200g | Mashed potatoes | 45 CZK |
with onion | ||
200g | Potato purée | 45 CZK |
200g | Long grain steamed rice | 40 CZK |
200g | Steak French fries | 55 CZK |
200g | French fries | 55 CZK |
200g | Grilled vegetables | 65 CZK |
(corn, champignon mushrooms, cherry tomatoes, peppers) |
Sauces
100g | Pepper | 40 CZK |
100g | Mushroom | 40 CZK |
100g | Cheese | 20 CZK |
60g | Tartar | 25 CZK |
60g | Ketchup | 25 CZK |
Side salads
200g | TOMATO SALAD | 55 CZK |
with red onion | ||
200g | CUCUMBER SALAD | 55 CZK |
200g | LETTUCE SALAD | 55 CZK |
Desserts
BLUEBERRY CHEESECAKE | 95 CZK |
FOREST FRUIT TIRAMISU | 95 CZK | |
topped with fresh mint |
Drinks
Homemade lemonades | ||
0,5 l / 1 l | FRUIT | 59 CZK / 99 CZK |
0,5 l / 1 l | HERBAL | 59 CZK / 99 CZK |
Cold non-alcoholic drinks | ||
0,33 l | Rajec non-sparkling | 29 CZK |
0,33 l | Rajec fine-sparkling | 29 CZK |
0,2 l | 100% juice – poured | 30 CZK |
[flavors – according to availability] | ||
0,3 l / 0,5 l | Kofola | 25 CZK / 35 CZK |
[on tap] | ||
0,3 l / 0,5 l | Vinea Frizzante | 25 CZK / 35 CZK |
[on tap] | ||
0,25 l | Chito tonic | 35 CZK |
[classic, ginger] | ||
0,25 l | Royal Crown Cola / Slim | 35 CZK |
0,5 l / 1 l | Pramen Bruno | 35 CZK / 60 CZK |
[lime water] | ||
Hot non-alcoholic drinks | ||
8 g | Espresso / Lungo | 47 CZK |
Julius Meinl | ||
8 g | Cappuccino | 55 CZK |
Julius Meinl | ||
8 g | Latte Macchiato | 60 CZK |
Julius Meinl | ||
1 cup | Tea Julius Meinl | 40 CZK |
[flavors – according to availability] | ||
1 cup | Home-baked tea | 50 CZK |
[flavors – according to availability] | ||
0,3 l | Iced coffee | 60 CZK |
0,3 l | Iced coffee with ice-cream | 70 CZK |
0,3 l | Iced coffee with Baileys | 89 CZK |
[all coffees can also be served decaffeinated] | ||
25 g | Hot chocolate brown/white | 59 CZK |
Hot alcoholic drinks | ||
0,25 l | Grog | 59 CZK |
0,2 l | Mulled wine | 65 CZK |
Beer | ||
0,3 l / 0,5 l | Budějovický Budvar ORIGINAL 12° | 29 CZK / 39 CZK |
[draft light beer] | ||
0,3 l / 0,5 l | PARDÁL ECHT 11° | 26 CZK / 36 CZK |
[draft light beer] | ||
0,3 l / 0,5 l | Budějovický Budvar B Free | 24 CZK / 34 CZK |
[non-alcoholic DRAFT beer – light] | ||
0,3 l | Budějovický Budvar TMAVÝ B DARK | 34 CZK |
[bottle] | ||
Ciders | ||
0,33 l | Somersby | 42 CZK |
by offer [bottled] | ||
Poured white wine | ||
0,2 l | [dle denní nabídky] | 55 Kč |
Poured red wine | ||
0,2 l | [dle denní nabídky] | 55 Kč |
Dessert wine | ||
0,04 l | Royal Oporto Tawny | 65 Kč |
0,04 l | Royal Oporto White | 65 Kč |
Sparkling wine | ||
0,75 l | Bohemia Sekt | 295 Kč |
Demi Sec / Brut | ||
0,75 l | Bohemia Sekt NEALKO | 295 Kč |
0,75 l | Prosecco Martini | 365 Kč |
Apéritifs | ||
0,1 l | Martini Bianco | 65 CZK |
0,1 l | Martini Rosso | 65 CZK |
0,1 l | Martini Dry | 65 CZK |
0,05 l | Apperol | 65 CZK |
0,05 l | Campari bitter | 65 CZK |
Liqueurs | ||
0,04 l | Becherovka | 55 CZK |
0,04 l | Jägermeister | 65 CZK |
0,04 l | Fernet Stock | 50 CZK |
0,04 l | Fernet Stock Citrus | 50 CZK |
0,04 l | Baileys | 65 CZK |
0,04 l | Malibu | 65 CZK |
Gin | ||
0,04 l | Beefeater | 65 CZK |
0,04 l | Hendrick's | 95 CZK |
Cognac / Brandy | ||
0,04 l | Martell VS | 119 CZK |
0,04 l | Metaxa 7* | 85 CZK |
Whisky | ||
0,04 l | Tullamore Dew | 70 CZK |
0,04 l | Jameson | 75 CZK |
0,04 l | Jack Daniel's | 95 CZK |
0,04 l | Jack Daniel's Honey | 90 CZK |
0,04 l | Johnnie Walker Red Label | 70 CZK |
0,04 l | Johnnie Walker Black 12y | 115 CZK |
0,04 l | Chivas Regal 12y | 115 CZK |
Vodka | ||
0,04 l | Finlandia | 55 CZK |
0,04 l | Russian Standard | 65 CZK |
Destillates | ||
0,04 l | Slivovitz Žufánek silver | 98 CZK |
[plum] | ||
0,04 l | Slivovitz Žufánek gold | 119 CZK |
[plum] | ||
0,04 l | Grappa Fior Di Vite | 89 CZK |
Rum | ||
0,04 l | Bacardi Carta Blanca | 75 CZK |
0,04 l | Bacardi Carta Oro | 80 CZK |
0,04 l | Bacardi Carta Negra | 80 CZK |
0,04 l | Bacardi Oakheart | 85 CZK |
0,04 l | Captain Morgan Spiced | 75 CZK |
0,04 l | Republica Exclusive / White | 55 CZK |
0,04 l | Diplomatico 8y | 105 CZK |
0,04 l | Legendario | 120 CZK |
0,04 l | Malteco 10y | 165 CZK |
0,04 l | Millonario 15y | 215 CZK |
0,04 l | Bucanero Elixir 7y | 85 CZK |
0,04 l | Bucanero Reserva | 90 CZK |
0,04 l | Pampero Aniversario Res | 125 CZK |
0,04 l | Pampero Anejo Especiale | 135 CZK |
0,04 l | Zacapa 23y | 145 CZK |
0,04 l | Zacapa 25y | 225 CZK |
0,04 l | Božkov Tuzemský | 50 CZK |
Address: Restaurace Hnízdo, Kigginsova 2, Brno-Slatina 627 00
Monday - Saturday 11:00 - 21:30
Sunday 11:00 - 20:00
Sunday 11:00 - 20:00
IMOS facility, a.s. | Protection of personal data